BlackFriday2026
00Days
00Hours
00Mins
00Secs
Black Friday 2026 is Nov 27 · 23 days to go ·
229 products · 119 stores · updated 5 minutes ago
Black Friday Deals Price Comparison
Every deal side by side. Find the product, compare the price at each store — the lowest is highlighted in green — and tap a price to go straight to that store. Switch to the Black Friday view to see how today's prices compare with last Black Friday.
117 below their 30-day average
173 at their lowest tracked price
22 above their 30-day average
We record every deal's price on Black Friday (Nov 27). From Nov 28, this view compares today's prices with Black Friday 2026.
Popular:
| Accessories | Ray-Ban Meta AI Glasses Gen 2 Accessories · Model 0RW4012 | $379.00 | $379.00 | $379.00 | – | – | – | – | – | $379.00Bloomingdale's | $379.00Amazon | $379.00 | About the same | $379.00 Lowest now |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameras | Canon EOS R8 Full-Frame Mirrorless Camera Cameras · Model 5803C012 | $1,599.00 | $1,119.99 | $1,519.00 | – | – | – | – | – | $1,349.00Dell | $1,119.99Walmart | $1,161.71 | 4% lower | $1,119.99 Lowest now |
| Cameras | eufy Security 4K Indoor Camera E30 Cameras · Model T8417 | $129.99 | $69.99 | $69.99 | – | – | – | – | – | – | $69.99Walmart | $86.67 | 19% lower | $69.99 Lowest now |
| Cameras | FUJIFILM X-M5 Mirrorless Camera Bundle Cameras | $1,099.95 | $899.00 | $899.00 | – | – | – | – | – | $1,314.99QVC | $899.00Walmart | $938.52 | 4% lower | $899.00 Lowest now |
| Cameras | FUJIFILM X-T5 Mirrorless Camera Kit Cameras | $2,399.00 | $1,649.00 | $2,049.00 | – | – | – | – | – | $1,999.00Macy's | $1,649.00Walmart | $1,840.68 | 10% lower | $1,649.00 Lowest now |
| Cameras | Fujifilm X100VI Digital Camera Cameras · Model X100VI | $2,229.00 | $2,082.88 | $2,139.95 | $1,699.99 | – | – | – | – | $1,498.00Macy's | $1,498.00Macy's | $1,532.63 | 2% lower | $1,498.00 Lowest now |
| Cameras | GoPro HERO13 Black Waterproof Action Camera Cameras · Model HERO13 | $429.00 | $429.00 | $427.99 | – | – | – | – | – | $429.99Scheels | $427.99Best Buy | $417.21 | 3% higher | $387.45 |
| Cameras | Nikon Zf Full-Frame Mirrorless Camera Cameras | $1,996.95 | $1,996.95 | $2,196.95 | – | – | – | – | – | $1,996.95Macy's | $1,996.95Amazon | $1,996.95 | About the same | $1,996.95 Lowest now |
| Cameras | Panasonic LUMIX GH7 Mirrorless Camera Cameras | $1,797.99 | $1,797.99 | $1,797.99 | – | – | – | – | – | $2,397.99Macy's | $1,797.99Amazon | $1,797.99 | About the same | $1,797.99 Lowest now |
| Cell Phone Accessories | Belkin Ultra Charge 10K Power Bank Cell Phone Accessories | – | $19.95 | – | – | – | $29.99Belkin | $29.99 | – | $29.99Lenovo | $29.99Belkin | $29.99 | About the same | $29.99 Lowest now |
| Computer Desk | FLEXISPOT Adjustable Height Standing Desk Computer Desk | $119.99 | $239.99 | $379.99 | – | – | – | – | – | – | $119.99Amazon | $204.40 | 41% lower | $119.99 Lowest now |
| Desktop Computers | Apple 2026 Mac mini with M6 Chip Desktop Computers | $779.00 | $779.99 | $899.00 | – | – | – | – | – | – | $779.00Amazon | $779.00 | About the same | $779.00 Lowest now |
| Drones | DJI Mini 5 Pro Fly More Combo Drone Drones | $1,050.00 | $959.00 | $1,249.99 | – | – | – | – | – | $1,249.99Macy's | $959.00Walmart | $970.95 | About the same | $959.00 Lowest now |
| Drones | DJI Neo Mini Drone with 4K Camera Drones · Model DN1A0626 | $169.00 | $199.00 | $299.00 | – | – | $299.00DJI | – | – | – | $169.00Amazon | $169.00 | About the same | $169.00 Lowest now |
| Entertainment | ASUS ROG Ally X Gaming Handheld Console Entertainment · Model RC73XA-XB | $1,145.00 | $599.00 | $679.99 | – | – | – | – | – | $810.00StockX | $599.00Walmart | $667.90 | 10% lower | $599.00 Lowest now |
| Entertainment | XBOX Elite Wireless Controller Series 2 Core Entertainment | $149.99 | $149.99 | – | $144.99 | – | – | – | – | $149.99Lenovo | $144.99Target | $146.37 | About the same | $144.99 Lowest now |
| Entertainment | Xbox Series S Digital Gaming Console 512GB Entertainment · Model EP2-10050 | $498.00 | $437.99 | $571.27 | – | – | – | – | – | $562.00QVC | $437.99Walmart | $458.87 | 5% lower | $437.99 Lowest now |
| Entertainment | XBOX Wireless Controller – Shock Blue Edition Entertainment · Model EP2-29939 | $54.99 | $54.99 | – | $59.99 | – | – | – | – | $44.99GameStop | $44.99GameStop | $47.76 | 6% lower | $44.99 Lowest now |
| Headphone | Anker Soundcore Liberty 4 Pro Earbuds Headphone · Model A3954 | $109.99 | $71.99 | $109.99 | – | – | – | – | – | – | $71.99Walmart | $78.61 | 8% lower | $71.99 Lowest now |
| Headphone | Anker Soundcore Liberty 5 Earbuds Headphone · Model A3957Z11 | $89.99 | $179.99 | $89.99 | – | – | – | – | – | $130.00REI | $89.99Amazon | $85.83 | 5% higher | $79.99 |
| Headphone | Anker Space One Pro Wireless Headphones Headphone · Model A3062 | $169.99 | $129.99 | – | – | $149.00 | – | – | – | – | $129.99Walmart | $129.99 | About the same | $129.99 Lowest now |
| Headphone | Apple AirPods 5 Wireless Earbuds with Noise Cancellation Headphone | $129.00 | $129.00 | $129.00 | – | – | – | – | – | – | $129.00Amazon | $129.00 | About the same | $129.00 Lowest now |
| Headphone | Apple AirPods 5 with Noise Cancellation Headphone | $129.00 | $129.00 | $129.00 | – | – | – | – | – | – | $129.00Amazon | $136.63 | 6% lower | $129.00 Lowest now |
| Headphone | Apple AirPods Max 2 Wireless Headphones Headphone · Model MHWN4AM/A | $449.99 | $474.00 | $495.00 | – | – | – | – | – | – | $449.99Amazon | $443.13 | About the same | $429.00 |
| Headphone | Beats Fit Pro Wireless Noise Cancelling Earbuds Headphone · Model MK2G3LL/A | $124.95 | $110.00 | $159.99 | – | – | – | – | – | $110.00StockX | $110.00Walmart | $110.51 | About the same | $100.00 |
| Headphone | Beats Flex Wireless Earbuds – Flame Blue Headphone · Model MYMG2LL/A | $49.99 | $47.17 | $54.99 | – | – | – | – | – | $56.99SuperShop | $47.17Walmart | $48.15 | 2% lower | $47.17 Lowest now |
| Headphone | Beats Solo 4 Wireless Bluetooth Headphones Headphone · Model MUW23DN/A | $129.95 | $119.97 | $149.99 | – | – | – | – | – | $129.95Home Depot | $119.97Walmart | $116.16 | 3% higher | $99.95 |
| Headphone | Beats Solo Buds Wireless Earbuds – Matte Black Headphone · Model MUVW3LL/A | $69.95 | $63.60 | $69.99 | – | – | – | – | – | – | $63.60Walmart | $69.55 | 9% lower | $63.60 Lowest now |
| Headphone | Beats Studio Buds + Wireless Earbuds Headphone · Model MQLH3LL/A | $99.95 | $71.00 | $139.99 | – | – | – | – | – | $70.00StockX | $70.00StockX | $83.93 | 17% lower | $70.00 Lowest now |
| Headphone | Beats Studio Pro Premium Wireless Headphones Headphone | $199.95 | $149.00 | $229.99 | – | – | – | – | – | $214.99Macy's | $149.00Walmart | $170.37 | 13% lower | $149.00 Lowest now |
| Headphone | Bose QuietComfort Ultra Bluetooth Headphones Headphone | $169.00 | $369.00 | – | $359.99 | – | – | – | – | $359.00Dell | $169.00Amazon | $250.57 | 33% lower | $169.00 Lowest now |
| Headphone | Bose Ultra Open Earbuds (2nd Gen) Headphone | $299.00 | $299.00 | $299.00 | – | – | – | – | – | $299.00Lenovo | $299.00Amazon | $299.00 | About the same | $299.00 Lowest now |
| Headphone | Google Pixel Buds A-Series Wireless Headphones Headphone | $55.00 | $74.97 | $99.99 | – | – | – | – | – | – | $74.97Walmart | $77.88 | 4% lower | $74.97 Lowest now |
| Headphone | Jabra Evolve2 True Wireless Earbuds Headphone | $353.00 | $296.00 | $383.49 | – | – | – | – | – | – | $296.00Walmart | $296.82 | About the same | $296.00 Lowest now |
| Headphone | JBL Live 770NC Over-Ear Noise Cancelling Headphones Headphone · Model 770NC | $139.95 | $129.95 | $169.99 | – | – | – | – | – | $219.95Urban Outfitters | $129.95Walmart | $153.77 | 15% lower | $129.95 Lowest now |
| Headphone | JBL Live Pro 2 TWS Noise Cancelling Earbuds Headphone | $169.95 | $169.95 | $99.95 | – | – | – | – | – | $89.99Macy's | $89.99Macy's | $95.75 | 6% lower | $89.99 Lowest now |
| Headphone | JBL Tune 770NC Wireless Over-Ear Headphones Headphone · Model JBLT770NCBLKAM | $129.95 | – | $129.95 | – | $119.00 | – | – | – | $99.99Kohl's | $99.99Kohl's | $91.55 | 9% higher | $82.95 |
| Headphone | JBL Tune Buds 2 – Noise Cancelling Earbuds Headphone · Model JBLTBUDS2BLKAM | $39.18 | $109.95 | $59.95 | – | – | – | – | – | $109.95Macy's | $39.18Amazon | $44.76 | 12% lower | $37.99 |
| Headphone | JBL Vibe Beam True Wireless Earbuds – Black Headphone | $29.95 | $39.95 | $48.99 | – | – | – | – | – | $39.95Macy's | $29.95Amazon | $37.09 | 19% lower | $29.95 Lowest now |
| Headphone | JBL Vibe Buds – True Wireless Earbuds Headphone | $54.94 | $54.95 | $49.99 | – | – | – | – | – | $34.95Dell | $34.95Dell | $32.23 | 8% higher | $29.95 |
| Headphone | Marshall Major V Wireless On-Ear Headphones Headphone | $89.99 | $89.99 | $99.00 | – | – | – | – | – | $129.99Urban Outfitters | $89.99Amazon | $86.62 | 4% higher | $81.69 |
| Headphone | Samsung Galaxy Buds FE True Wireless Earbuds Headphone · Model SM-R400NZAAXAR-CR | $79.99 | $108.49 | $119.74 | – | – | – | – | – | – | $79.99Amazon | $85.09 | 6% lower | $74.99 |
| Headphone | Sennheiser ACCENTUM Wireless Over-Ear Headphones Headphone | $129.99 | – | $99.99 | – | – | $179.95Sennheiser | – | – | $249.95Kohl's | $99.99Best Buy | $98.00 | 2% higher | $92.93 |
| Headphone | Sennheiser HD 450BT Wireless Noise Cancelling Headphones Headphone · Model 450BT | $129.99 | $149.95 | – | – | – | $179.98Sennheiser | – | – | – | $129.99Amazon | $129.49 | About the same | $128.88 |
| Headphone | Sennheiser Momentum 4 Wireless Headphones Headphone | $209.00 | $269.99 | $215.99 | – | – | $259.95Sennheiser | – | – | $299.95Macy's | $209.00Amazon | $189.09 | 11% higher | $179.99 |
| Headphone | Sennheiser Momentum 5 Wireless Headphones Headphone | $399.95 | $399.95 | $399.99 | – | – | – | – | – | – | $399.95Amazon | $351.79 | 14% higher | $299.95 |
| Headphone | SHOKZ OpenDots ONE Bluetooth Earbuds Headphone | $169.95 | $90.99 | $139.99 | – | – | – | – | – | $169.95REI | $90.99Walmart | $118.82 | 23% lower | $90.99 Lowest now |
| Headphone | Sony LinkBuds S Wireless Noise Canceling Earbuds Headphone · Model WFLS900N/B | $169.99 | $228.00 | $228.00 | – | – | – | – | – | $228.00Macy's | $169.99Amazon | $169.99 | About the same | $169.99 Lowest now |
| Headphone | Sony ULT WEAR Noise Canceling Headphones Headphone · Model WHULT900NB.UC | $248.00 | $148.00 | $248.00 | – | $229.00 | – | – | – | $148.00Urban Outfitters | $148.00Walmart | $226.65 | 35% lower | $148.00 Lowest now |
| Headphone | Sony WF-1000XM6 Wireless Noise Cancelling Earbuds Headphone · Model WF-1000XM6 | $298.00 | $288.00 | $328.00 | $329.99 | – | – | – | – | $328.00Urban Outfitters | $288.00Walmart | $299.68 | 4% lower | $288.00 Lowest now |
| Headphone | Sony WF-C510 Wireless Earbud Headphones Headphone · Model WF-C510 | $58.00 | $58.00 | $68.00 | $69.99 | – | – | – | – | $68.00Macy's | $58.00Amazon | $66.70 | 13% lower | $58.00 Lowest now |
| Headphone | Sony WF-C710N Wireless Noise Cancelling Earbuds Headphone · Model WF-C710N | $129.99 | $86.00 | $128.00 | – | – | – | – | – | $128.00Macy's | $86.00Walmart | $87.80 | 2% lower | $69.00 |
| Headphone | Sony WH-1000XM4C Wireless Noise Cancelling Headphones Headphone · Model WH-1000XM4C | $298.00 | $298.00 | $298.00 | – | – | – | – | – | $298.00Macy's | $298.00Amazon | $292.06 | 2% higher | $277.00 |
| Headphone | Sony WH-1000XM5 Noise Cancelling Headphones Headphone · Model WH-1000XM5 | $188.10 | $147.26 | $398.00 | – | – | – | – | – | $106.94DHgate | $106.94DHgate | $158.32 | 32% lower | $106.94 Lowest now |
| Headphone | Sony WH-CH520 Wireless Bluetooth Headphones Headphone · Model WH-CH520 | $57.99 | $38.00 | $68.00 | – | – | – | – | – | $69.00Lowe's | $38.00Walmart | $38.00 | About the same | $38.00 Lowest now |
| Headphone | Sony WH-CH530 Wireless Bluetooth Headphones Headphone · Model WH-CH530 | $48.00 | $48.00 | $69.99 | $69.99 | – | – | – | – | $54.99Macy's | $48.00Amazon | $57.27 | 16% lower | $48.00 Lowest now |
| Headphone | Soundcore Anker ANC Over-Ear Headphones Headphone · Model A3035Z11 | $44.99 | $59.99 | $129.99 | $69.99 | $139.00 | – | – | – | $44.99Kohl's | $44.99Amazon | $45.42 | About the same | $39.97 |
| Headphone | Soundcore P40i Noise Cancelling Earbuds Headphone | $47.99 | $47.99 | $47.99 | $69.99 | – | – | – | – | – | $47.99Amazon | $47.99 | About the same | $47.99 Lowest now |
| Headphone | Soundcore Q30 Noise Cancelling Headphones Headphone · Model A3028031 | $67.99 | $44.99 | $67.99 | – | – | – | – | – | – | $44.99Walmart | $49.69 | 9% lower | $44.99 Lowest now |
| Health & Beauty | Back Massager Health & Beauty | $32.99 | $25.35 | $65.99 | – | – | – | – | – | $25.99Belk | $25.35Walmart | $26.38 | 4% lower | $25.35 Lowest now |
| Health & Beauty | Braun Series 7 Electric Shaver for Men Health & Beauty | $209.99 | $130.00 | – | $129.99 | – | – | – | – | – | $129.99Target | – | Not enough history yet | $129.99 Lowest now |
| Health & Beauty | Oral-B iO Series 3 Electric Toothbrush Health & Beauty | $109.99 | $89.99 | $69.99 | – | – | – | – | – | – | $69.99Best Buy | $70.11 | About the same | $69.99 Lowest now |
| Health & Beauty | Oral-B Pro 1000 Electric Toothbrush, Black Health & Beauty | $49.94 | $49.94 | $49.99 | – | – | – | – | – | – | $49.94Amazon | $49.94 | About the same | $49.94 Lowest now |
| Home Automation | ecobee Smart Thermostat Enhanced Home Automation · Model EB-STATE6L-01 | $179.99 | $179.99 | $199.99 | – | – | – | – | – | $199.99Blain Farm & Fleet | $179.99Amazon | $179.99 | About the same | $179.99 Lowest now |
| Home Automation | Govee 100ft Smart Outdoor LED Lights Pro Home Automation · Model H706A101 | $439.99 | $439.99 | – | – | – | $439.99GOVEE | – | – | – | $439.99Amazon | $439.99 | About the same | $439.99 Lowest now |
| Home Improvements | 1500W Portable Space Heater Home Improvements | $32.99 | $23.18 | – | $87.98 | – | – | – | – | $34.99Macy's | $23.18Walmart | – | Not enough history yet | $32.99 Lowest now |
| Home Security | Yale Assure Lock 2 Touch Home Security | $175.99 | $238.54 | $359.99 | – | – | – | $199.99 | – | $184.99Wayfair | $175.99Amazon | $176.74 | About the same | $175.99 Lowest now |
| Home Security Cameras | Arlo Essential Wireless 2K Security Camera Home Security Cameras | $99.99 | $48.00 | $49.00 | – | – | – | – | – | $59.99Lowe's | $48.00Walmart | $59.60 | 19% lower | $48.00 Lowest now |
| Laptops | Acer Aspire 16 AI Copilot+ Laptop Laptops · Model NX.JNGAA.002 | $719.99 | $1,229.99 | $1,299.99 | – | – | – | – | – | – | $719.99Amazon | $718.05 | About the same | $715.00 |
| Laptops | Acer Chromebook Plus 514 with Google AI Laptops · Model NX.JNYAA.001 | $345.99 | $597.00 | $599.99 | – | – | – | – | – | – | $345.99Amazon | $490.59 | 29% lower | $345.99 Lowest now |
| Laptops | Acer Nitro V Gaming Laptop 15.6″ Laptops · Model NH.U0NAA.001 | $1,049.99 | $809.10 | $1,089.99 | – | $779.00 | – | – | – | $899.99Micro Center | $779.00Sam's Club | $814.88 | 4% lower | $779.00 Lowest now |
| Laptops | Alienware 16 Aurora Gaming Laptop Laptops · Model LAC16250-7469BLU-PUS | $1,579.99 | $1,099.00 | $2,195.01 | – | – | – | – | – | – | $1,099.00Walmart | $1,350.25 | 19% lower | $1,099.00 Lowest now |
| Laptops | Apple 2024 MacBook Pro 16-inch with M4 Pro Laptops | $2,064.18 | $1,799.00 | – | – | – | $2,799.00Apple | – | – | – | $1,799.00Walmart | – | Not enough history yet | $1,799.00 Lowest now |
| Laptops | Apple 2026 MacBook Air 15-inch Laptop Laptops | $1,299.99 | $1,544.00 | $1,099.00 | – | – | – | – | – | $2,224.99HSN | $1,099.00Best Buy | $1,046.48 | 5% higher | $784.07 |
| Laptops | Apple 2026 MacBook Air with M5 Chip Laptops · Model MDHE4LL/A | $1,099.99 | $1,433.23 | $1,849.00 | – | – | – | – | – | – | $1,099.99Amazon | $1,152.90 | 5% lower | $1,099.00 |
| Laptops | Apple 2026 MacBook Pro with M5 Pro Chip Laptops · Model MGDR4LL/A | $2,289.00 | $2,634.00 | $2,999.00 | – | – | – | – | – | – | $2,289.00Amazon | $2,028.96 | 13% higher | $1,837.00 |
| Laptops | Apple MacBook Neo 13-inch Laptop Laptops · Model MHFD4LL/A | $669.22 | $799.00 | $799.00 | – | – | – | – | – | $999.99QVC | $669.22Amazon | $688.34 | 3% lower | $669.22 Lowest now |
| Laptops | ASUS ROG Strix G16 Gaming Laptop 2025 Laptops | $1,579.99 | $2,799.00 | $1,754.00 | – | – | – | – | – | $2,399.99Micro Center | $1,579.99Amazon | $1,579.99 | About the same | $1,579.99 Lowest now |
| Laptops | ASUS ROG Strix G18 Gaming Laptop Laptops · Model G815L | $1,999.99 | $2,469.00 | $1,948.00 | – | – | – | – | – | $2,469.99Macy's | $1,948.00Best Buy | $1,902.52 | 2% higher | $1,659.00 |
| Laptops | ASUS Zenbook Duo 2026: Dual OLED Laptop Laptops · Model UX8407AA-DS99T | $2,399.99 | – | $2,199.99 | – | $1,399.00 | – | – | – | – | $1,399.00Sam's Club | $1,596.02 | 12% lower | $1,399.00 Lowest now |
| Laptops | Dell 14 2-in-1 Laptop with Touchscreen Laptops · Model C7NTV | $896.00 | $599.99 | $1,199.99 | – | – | – | – | – | – | $599.99Walmart | $506.38 | 18% higher | $428.00 |
| Laptops | Dell 14 Plus 2-in-1 AI Laptop Laptops | $1,199.99 | $1,069.99 | $949.99 | – | – | – | – | – | – | $949.99Best Buy | $949.65 | About the same | $869.99 |
| Laptops | Dell Inspiron 15 FHD Touchscreen Laptop Laptops · Model A261R5 | $699.89 | $285.95 | $789.79 | – | – | – | – | – | – | $285.95Walmart | $354.38 | 19% lower | $285.95 Lowest now |
| Laptops | HP 14-Inch Laptop with Intel N150 Processor Laptops · Model DX5C0UA | $279.99 | $199.00 | $263.00 | – | – | – | – | – | – | $199.00Walmart | $229.31 | 13% lower | $199.00 Lowest now |
| Laptops | HP Elite x360 1040 G11 2-in-1 Laptop Laptops | $1,599.99 | $1,527.60 | $1,499.99 | – | – | – | – | – | $1,629.99Macy's | $1,499.99Best Buy | $1,519.68 | About the same | $1,499.99 Lowest now |
| Laptops | HP Envy x360 2-in-1 Touch Laptop Laptops | $789.00 | $998.00 | $984.99 | – | – | – | – | – | – | $789.00Amazon | $790.46 | About the same | $294.00 |
| Laptops | HP OmniBook 3 Touchscreen Laptop Laptops · Model D57E9UA | $484.00 | $520.20 | $639.40 | – | – | – | – | – | – | $484.00Amazon | $508.99 | 5% lower | $484.00 Lowest now |
| Laptops | HP OmniBook X Flip 14 2-in-1 Laptop Laptops · Model 14-FM | $889.99 | $719.99 | $1,449.99 | – | – | $949.99HP | – | – | $1,119.99Macy's | $719.99Walmart | $850.58 | 15% lower | $719.99 Lowest now |
| Laptops | HP OmniBook X Flip 2-in-1 Laptop Laptops | $854.00 | $649.99 | $1,059.00 | – | – | $1,499.99HP | – | – | $1,119.99Macy's | $649.99Walmart | $721.73 | 10% lower | $649.99 Lowest now |
| Laptops | Lenovo Chromebook Plus 2-in-1 Laptop Laptops · Model 83LN0006US | $524.00 | – | $599.99 | – | – | $699.99Lenovo | – | – | – | $524.00Amazon | $524.00 | About the same | $524.00 Lowest now |
| Laptops | Lenovo IdeaPad Slim 3 Laptop – 15.6″ Touchscreen Laptops · Model 15ABR8 | $499.99 | $699.99 | $669.00 | – | – | – | – | – | – | $499.99Amazon | $594.28 | 16% lower | $499.99 Lowest now |
| Laptops | Lenovo IdeaPad Slim 3 Touchscreen Chromebook Laptops · Model 83SX0000US | $256.00 | $239.00 | $592.99 | – | – | – | – | – | $273.99Lowe's | $239.00Walmart | $239.43 | About the same | $231.00 |
| Laptops | Lenovo IdeaPad Slim 3 with Ryzen 5 Laptops · Model 83KA003CUS | $459.00 | $489.00 | $484.99 | – | – | – | – | – | $719.99Macy's | $459.00Amazon | $485.74 | 6% lower | $379.43 |
| Laptops | Lenovo Legion 5 Gaming Laptop with OLED Display Laptops | $2,299.99 | $2,899.99 | $2,399.00 | – | – | – | – | – | – | $2,299.99Amazon | $2,299.99 | About the same | $2,299.99 Lowest now |
| Laptops | Lenovo ThinkPad T14 Gen 6 Laptop Laptops | $1,449.99 | $949.99 | $1,596.04 | – | – | $1,530.00Lenovo | – | – | – | $949.99Walmart | $1,068.10 | 11% lower | $949.99 Lowest now |
| Laptops | Lenovo ThinkPad X1 Carbon Gen 14 Laptop Laptops | $2,098.00 | – | $2,999.00 | – | – | $2,561.65Lenovo | – | – | – | $2,098.00Amazon | $2,098.00 | About the same | $2,098.00 Lowest now |
| Laptops | Lenovo Yoga 7i 16″ 2-in-1 Laptop Laptops · Model 83DL | $899.98 | $864.99 | $1,499.99 | – | – | $1,689.99Lenovo | – | – | – | $864.99Walmart | $926.90 | 7% lower | $864.99 Lowest now |
| Laptops | Lenovo Yoga Slim 7i Aura Edition Laptop Laptops | $1,199.99 | $1,187.99 | $1,599.99 | – | – | $2,049.99Lenovo | – | – | – | $1,187.99Walmart | $1,191.80 | About the same | $1,187.99 Lowest now |
| Laptops | Microsoft Surface Laptop 13-inch with Snapdragon Laptops · Model EP2-82113 | $849.99 | $1,199.99 | $1,079.00 | $1,249.99 | – | – | – | – | $1,480.52Macy's | $849.99Amazon | $888.93 | 4% lower | $849.99 Lowest now |
| Laptops | Samsung Galaxy Book4 Edge Laptop Laptops | $799.98 | $649.00 | $1,519.99 | – | – | – | – | – | – | $649.00Walmart | $677.20 | 4% lower | $649.00 Lowest now |
| Laptops | Samsung Galaxy Book6 Pro Copilot+ Laptop Laptops | $1,749.00 | $1,229.99 | $2,199.99 | – | – | – | – | – | – | $1,229.99Walmart | $1,336.05 | 8% lower | $1,229.99 Lowest now |
| Large Appliances | 30″ Built-In Microwave Oven with Convection Large Appliances · Model KMBP100ESS | $2,579.50 | $1,799.00 | – | – | $1,895.00 | – | – | – | $3,632.48Lowe's | $1,799.00Walmart | $2,106.46 | 15% lower | $1,799.00 Lowest now |
| Large Appliances | 5.0 Cu. Ft. Frigidaire Chest Freezer Large Appliances · Model EFRF5003-BLACK | $301.77 | $178.00 | – | $248.99 | – | – | – | – | – | $178.00Walmart | $239.86 | 26% lower | $178.00 Lowest now |
| Large Appliances | GE 36″ French Door Counter Depth Refrigerator Large Appliances · Model GYE22GYNFS | $2,949.99 | $2,799.99 | $1,998.99 | – | – | – | – | – | $3,399.00Lowe's | $1,998.99Best Buy | $1,999.06 | About the same | $1,998.99 Lowest now |
| Large Appliances | Panasonic 1.2 Cu Ft Microwave Oven Large Appliances · Model NN-SN686SR | $259.95 | $144.00 | $199.99 | – | – | – | – | – | – | $144.00Walmart | $144.01 | About the same | $144.00 Lowest now |
| Men’s Clothing | Eddie Bauer Youth Full Zip Men’s Clothing | $19.90 | $20.77 | – | – | – | – | $19.97 | – | – | $19.90Amazon | $17.02 | 17% higher | $9.99 |
| Men’s Clothing | Weatherproof Men’s Ultra Tech Jacket Men’s Clothing | $49.90 | $46.99 | – | – | – | – | $24.99 | – | $52.50Macy's | $24.99Costco | $45.73 | 45% lower | $24.99 Lowest now |
| Mobile Phones | Apple iPhone 16, 128GB, Black – Renewed Mobile Phones | $558.90 | $518.99 | $829.99 | – | – | $829.00Apple | – | – | – | $518.99Walmart | – | Not enough history yet | $518.99 Lowest now |
| Mobile Phones | Moto G Power 5G Unlocked Smartphone Mobile Phones · Model PB000008US | $170.00 | $129.00 | $269.99 | – | – | – | – | – | $134.00HSN | $129.00Walmart | $152.04 | 15% lower | $129.00 Lowest now |
| Mobile Phones | Motorola Moto Razr+ 2024 Unlocked Smartphone Mobile Phones · Model XT2451-2 | $331.98 | $294.41 | $945.78 | – | – | $799.99Motorola | – | – | $1,099.99Lenovo | $294.41Walmart | $306.76 | 4% lower | $294.41 Lowest now |
| Mobile Phones | Samsung Galaxy S25 5G Unlocked Smartphone Mobile Phones · Model SM-S931BDBOMEA | $695.00 | $529.93 | $699.99 | – | – | – | – | – | – | $529.93Walmart | $585.92 | 10% lower | $529.93 Lowest now |
| Mobile Phones | Samsung Galaxy S25 Ultra, 256GB – Renewed Mobile Phones | $664.95 | $649.99 | $1,099.99 | – | – | – | – | – | – | $649.99Walmart | – | Not enough history yet | $649.99 Lowest now |
| Mobile Phones | Samsung Galaxy S25+ Unlocked Smartphone Mobile Phones | $739.95 | $563.00 | $799.97 | – | – | – | – | – | $1,120.00QVC | $563.00Walmart | – | Not enough history yet | $563.00 Lowest now |
| Monitors | Alienware 24.5″ FHD Gaming Monitor Monitors | $345.00 | $189.99 | $499.00 | – | – | – | – | – | – | $189.99Walmart | $189.99 | About the same | $189.99 Lowest now |
| Monitors | ASUS ProArt PA278QV 27″ WQHD Monitor Monitors · Model PA278QV | $199.00 | $215.95 | $265.87 | – | – | – | – | – | $289.00Macy's | $199.00Amazon | $207.96 | 4% lower | $189.00 |
| Monitors | ASUS ROG Strix 27″ Gaming Monitor Monitors · Model XG27ACS | $249.99 | $301.99 | $287.48 | – | – | – | – | – | $269.99Macy's | $249.99Amazon | $306.60 | 18% lower | $247.48 |
| Monitors | ASUS VY249HGR 23.8″ 120Hz Gaming Monitor Monitors · Model VY249HGR | $119.00 | $89.99 | $148.06 | – | – | – | – | – | $79.99Micro Center | $79.99Micro Center | $79.99 | About the same | $79.99 Lowest now |
| Monitors | BenQ GW2491 23.8″ Full HD IPS Monitor Monitors · Model GW2491 | $89.99 | $99.99 | $113.26 | – | – | – | – | – | – | $89.99Amazon | $104.99 | 14% lower | $89.99 Lowest now |
| Monitors | Corsair XENEON EDGE 14.5 HD Monitor Monitors | $249.00 | $210.36 | $249.99 | – | – | – | – | – | $199.99Micro Center | $199.99Micro Center | $199.99 | About the same | $199.99 Lowest now |
| Monitors | Dell 32″ 4K UHD 120Hz Monitor Monitors | $369.99 | $399.99 | $879.00 | – | – | – | – | – | $329.99Micro Center | $329.99Micro Center | $329.02 | About the same | $329.00 |
| Monitors | Lenovo ThinkVision 15.6″ Portable USB-C Monitor Monitors | $182.99 | $189.00 | $189.00 | – | – | – | – | – | – | $182.99Amazon | $184.57 | About the same | $154.00 |
| Monitors | LG 27” UltraGear FHD Gaming Monitor Monitors | $169.99 | $119.00 | $199.99 | – | – | – | – | – | – | $119.00Walmart | $129.47 | 8% lower | $119.00 Lowest now |
| Monitors | LG 27″ UltraGear™ Gaming Monitor QHD 240Hz Monitors | $302.00 | $399.99 | $379.99 | – | – | – | – | – | $299.99Micro Center | $299.99Micro Center | $315.24 | 5% lower | $289.90 |
| Monitors | MSI 27″ QD-OLED 240Hz QHD Gaming Monitor Monitors | $463.86 | $499.99 | $431.99 | – | – | – | $299.99 | – | – | $299.99Costco | $431.55 | 30% lower | $299.99 Lowest now |
| Monitors | MSI Pro MP165 E6 Portable FHD Monitor Monitors · Model MP165 | $79.99 | $92.59 | $109.99 | – | – | – | – | – | – | $79.99Amazon | $84.39 | 5% lower | $59.02 |
